Hong Kong Dolphins Speed Awards
| GIRLS 6 AND UNDER | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 22.0 | 26.0 | 30.0 | 40.0 |
| 50 FREE | 44.56 | 55.00 | 1:15.0 | 1:30.0 |
| 25 BACK | 27.5 | 30.0 | 35.0 | 45.0 |
| 50 BACK | 54.55 | 1:10.0 | 1:30.0 | 1:45.0 |
| 25 BREAST | 28.5 | 35.0 | 40.0 | 50.0 |
| 50 BREAST | 58.29 | 1:10.0 | 1:30.0 | 1:45.0 |
| 25 FLY | 27.5 | 35.0 | 40.0 | 45.0 |
| 50 FLY | 52.88 | 1:15.0 | 1:30.0 | 2:05.0 |
| 100 IM | 2:08.0 | 2:15.0 | 2:45.0 | 3:05.0 |
| BOYS 6 AND UNDER | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 21.5 | 26.0 | 30.0 | 40.0 |
| 50 FREE | 42.19 | 55.0 | 1:15.0 | 1:30.0 |
| 25 BACK | 27.5 | 30.0 | 35.0 | 45.0 |
| 50 BACK | 53.71 | 1:10.0 | 1:30.0 | 1:45.0 |
| 25 BREAST | 28.5 | 35.0 | 40.0 | 45.0 |
| 50 BREAST | 57.10 | 1:10.0 | 1:30.0 | 1:45.0 |
| 25 FLY | 27.5 | 35.0 | 40.0 | 45.0 |
| 50 FLY | 56.44 | 1:15.0 | 1:30.0 | 1:45.0 |
| 100 IM | 2:06.5 | 2:15.0 | 2:45.0 | 3:05.0 |
| GIRLS 7 & 8 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 17.50 | 20.00 | 23.00 | 27.00 |
| 50 FREE | 37.45 | 44.56 | 49.00 | 55.00 |
| 100 FREE | 1:27.09 | 1:44.48 | 1:52.0 | 2:00.00 |
| 25 BACK | 22.50 | 25.00 | 29.00 | 35.00 |
| 50 BACK | 45.71 | 54.55 | 1:05.0 | 1:20.0 |
| 100 BACK | 1:39.74 | 2:00.0 | 2:15.0 | 2:45.0 |
| 25 BREAST | 24.00 | 27.00 | 30.00 | 40.00 |
| 50 BREAST | 51.75 | 58.29 | 1:05.0 | 1:25.0 |
| 100 BREAST | 1:48.42 | 2:05.37 | 2:20.0 | 3:00.0 |
| 25 FLY | 20.00 | 23.00 | 26.00 | 34.00 |
| 50 FLY | 45.85 | 52.88 | 1:05.0 | 1:24.0 |
| 100 IM | 1:37.24 | 2:08.0 | 2:15.0 | 2:40.0 |
| BOYS 7 & 8 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 17.5 | 19.5 | 23.0 | 27.0 |
| 50 FREE | 37.20 | 42.19 | 49.0 | 55.0 |
| 100 FREE | 1:23.99 | 1:41.09 | 1:52.0 | 2:10.0 |
| 25 BACK | 22.0 | 25.0 | 29.0 | 35.0 |
| 50 BACK | 45.36 | 53.71 | 1:05.0 | 1:20.0 |
| 100 BACK | 1:41.73 | 2:10.5 | 2:15.0 | 2:45.0 |
| 25 BREAST | 23.0 | 27.0 | 30.0 | 40.0 |
| 50 BREAST | 51.55 | 57.10 | 1:05.0 | 1:25.0 |
| 100 BREAST | 1:46.85 | 2:02.31 | 2:20.0 | 3:00.0 |
| 25 FLY | 19.5 | 23.0 | 26.0 | 34.0 |
| 50 FLY | 43.48 | 56.44 | 1:05.0 | 1:24.0 |
| 100 IM | 1:32.80 | 2:06.5 | 2:15.0 | 2:40.0 |
| GIRLS 9 & 10 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 16.5 | 17.0 | 18.5 | 24.0 |
| 50 FREE | 34.86 | 35.66 | 37.45 | 50.0 |
| 100 FREE | 1:15.53 | 1:16.74 | 1:27.09 | 1:55.0 |
| 200 FREE | 2:51.84 | 2:51.84 | 3:20.0 | 4:00.0 |
| 25 BACK | 20.0 | 21.5 | 22.5 | 28.0 |
| 50 BACK | 41.13 | 43.69 | 45.71 | 1:05.0 |
| 100 BACK | 1:28.56 | 1:30.61 | 1:39.74 | 2:10.0 |
| 200 BACK | ||||
| 25 BREAST | 22.0 | 23.5 | 25.0 | 30.0 |
| 50 BREAST | 45.92 | 47.01 | 51.75 | 1:05.0 |
| 100 BREAST | 1:37.27 | 1:41.45 | 1:48.42 | 2:25.0 |
| 25 FLY | 19.0 | 20.5 | 22.5 | 28.0 |
| 50 FLY | 39.19 | 42.35 | 45.85 | 1:05.0 |
| 100 FLY | 1:38.5 | 1:41.11 | 2:13.5 | 2:25.0 |
| 100 IM | 1:25.28 | 1:31.63 | 1:37.24 | 2:08.0 |
| 200 IM | 3:05.26 | 3.13.40 | 3:30.0 | 4:30.0 |
| BOYS 9 & 10 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 25 FREE | 16.0 | 17.0 | 18.5 | 24.0 |
| 50 FREE | 33.50 | 35.43 | 37.20 | 50.0 |
| 100 FREE | 1:14.49 | 1:17.24 | 1:23.99 | 1:55.0 |
| 200 FREE | 2:50.54 | 2:50.54 | 3:15.0 | 4:00.0 |
| 25 BACK | 19.5 | 21.5 | 22.5 | 28.0 |
| 50 BACK | 40.57 | 42.91 | 45.36 | 1:05.0 |
| 100 BACK | 1:27.91 | 1:30.05 | 1:41.73 | 2:10.0 |
| 25 BREAST | 22.0 | 23.5 | 25.0 | 30.0 |
| 50 BREAST | 45.22 | 47.45 | 51.55 | 1:05.0 |
| 100 BREAST | 1:37.0 | 1:41.44 | 1:46.85 | 2:25.0 |
| 25 FLY | 18.0 | 19.5 | 21.5 | 28.0 |
| 50 FLY | 38.75 | 40.22 | 43.48 | 1:05.0 |
| 100 FLY | 1:37.0 | 1:41.56 | 2:11.0 | 2:25.0 |
| 100 IM | 1:24.53 | 1:29.31 | 1:32.80 | 2:08.0 |
| 200 IM | 3:06.73 | 3:17.57 | 3:30.0 | 4:30.0 |
| GIRLS 11 & 12 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 30.89 | 32.38 | 34.52 | 40.0 |
| 100 FREE | 1:07.53 | 1:10.01 | 1:18.13 | 1:30.0 |
| 200 FREE | 2:28.51 | 2:36.33 | 3:05.0 | 3:20.0 |
| 400 FREE | 5:28.99 | 5:38.71 | 6:15.0 | 6.50.0 |
| 50 BACK | 37.92 | 39.02 | 41.76 | 52.0 |
| 100 BACK | 1:19.84 | 1:22.82 | 1:36.02 | 1:47.0 |
| 200 BACK | 2.53.31 | 3:10.22 | 3:36.0 | 3:52.0 |
| 50 BREAST | 42.81 | 43.61 | 46.72 | 55.0 |
| 100 BREAST | 1:29.64 | 1:34.32 | 1:40.46 | 1:59.0 |
| 200 BREAST | 3:11.05 | 3:18.60 | 3:58.0 | 4:15.0 |
| 50 FLY | 36.34 | 36.81 | 39.98 | 55.0 |
| 100 FLY | 1:24.0 | 1:28.0 | 1:36.86 | 1:47.0 |
| 200 FLY | 3:04.0 | 3:21.0 | 3:36.0 | 3:46.0 |
| 100 IM | 1:19.82 | 1:20.75 | 1:25.22 | 1:50.0 |
| 200 IM | 2:45.95 | 2.54.58 | 3:30.0 | 3:50.0 |
| BOYS 11 & 12 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 29.66 | 31.94 | 32.29 | 40.0 |
| 100 FREE | 1:05.05 | 1:08.42 | 1:13.70 | 1:30.0 |
| 200 FREE | 2:25.38 | 2:32.41 | 3:08.0 | 3:20.0 |
| 400 FREE | 5:17.23 | 5:17.23 | 6:37.0 | 6.50.0 |
| 50 BACK | 37.37 | 38.55 | 40.70 | 52.0 |
| 100 BACK | 1:17.20 | 1:22.13 | 1:27.80 | 1:48.0 |
| 200 BACK | 2.52.50 | 2.57.16 | 3:39.0 | 3:52.0 |
| 50 BREAST | 39.07 | 42.15 | 45.28 | 55.0 |
| 100 BREAST | 1:25.84 | 1:33.84 | 1:37.05 | 1:59.0 |
| 200 BREAST | 3:07.25 | 3:14.43 | 4:04.0 | 4:15.0 |
| 50 FLY | 33.97 | 35.87 | 38.64 | 53.0 |
| 100 FLY | 1:15.90 | 1:20.14 | 1:37.70 | 1:42.0 |
| 200 FLY | 3:04.0 | 3:22.5 | 3:30.98 | 3:46.0 |
| 100 IM | 1:15.16 | 1:18.71 | 1:21.23 | 1:50.0 |
| 200 IM | 2:41.73 | 2.50.73 | 3:31.5 | 3:50.0 |
| GIRLS 13 & 14 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 29.70 | 30.83 | 34.23 | 40.00 |
| 100 FREE | 1:05.34 | 1:05.37 | 1:17.83 | 1:30.0 |
| 200 FREE | 2:24.37 | 2:39.0 | 2:50.0 | 3:10.0 |
| 400 FREE | 5:10.49 | 5:29.83 | 6:00.0 | 6:30.0 |
| 800 FREE | 10:48.5 | 11:15.5 | 12:00.0 | 13.00.0 |
| 50 BACK | 37.00 | 38.50 | 41.83 | 47.00 |
| 100 BACK | 1:20.5 | 1:20.53 | 1:33.59 | 1:44.0 |
| 200 BACK | 2:52.5 | 3:00.0 | 3:10.0 | 3:30.0 |
| 50 BREAST | 41.00 | 43.00 | 46.47 | 52.00 |
| 100 BREAST | 1:29.0 | 1:33.5 | 1:37.49 | 1:50.0 |
| 200 BREAST | 3:12.0 | 3:20.0 | 3:40.0 | 4:00.0 |
| 50 FLY | 33.48 | 34.64 | 40.59 | 45.00 |
| 100 FLY | 1:17.5 | 1:20.94 | 1:30.5 | 1:42.0 |
| 200 FLY | 2:49.5 | 2:56.5 | 3:20.0 | 3:38.0 |
| 100 IM | 1:16.04 | 1:23.02 | 1:24.58 | 1:42.0 |
| 200 IM | 2:46.95 | 2:51.82 | 3:20.0 | 3:30.0 |
| 400 IM | 6:04.0 | 6:19.0 | 6:45.0 | 7:20.0 |
| BOYS 13 & 14 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 27.70 | 27.82 | 30.91 | 37.00 |
| 100 FREE | 1:00.91 | 1:01.02 | 1:10.32 | 1:26.0 |
| 200 FREE | 2:16.80 | 2:22.02 | 2:40.0 | 3:00.0 |
| 400 FREE | 4:49.01 | 4:55.07 | 5:40.0 | 6:10.0 |
| 800 FREE | 10:31.5 | 10:57.5 | 12:00.0 | 13:00.0 |
| 50 BACK | 35.00 | 35.39 | 38.93 | 46.00 |
| 100 BACK | 1:11.01 | 1:13.67 | 1:26.36 | 1:36.0 |
| 200 BACK | 2:43.0 | 2:50.0 | 3:10.0 | 3:28.0 |
| 50 BREAST | 35.18 | 36.29 | 42.57 | 50.00 |
| 100 BREAST | 1:18.03 | 1:25.57 | 1:30.11 | 1:46.0 |
| 200 BREAST | 2:51.93 | 2:58.42 | 3:30.0 | 3:51.0 |
| 50 FLY | 30.48 | 31.62 | 36.34 | 43.00 |
| 100 FLY | 1:10.26 | 1:14.50 | 1:24.05 | 1:32.0 |
| 200 FLY | 2:41.5 | 2:48.5 | 3:09.0 | 3:23.0 |
| 100 IM | 1:10.90 | 1:12.30 | 1:15.67 | 1:36.0 |
| 200 IM | 2:32.16 | 2:35.35 | 3:03.46 | 3:20.0 |
| 400 IM | 5:47.0 | 6:01.0 | 6:25.0 | 7:20.0 |
| GIRLS 15 – 18 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 30.68 | 33.20 | 38.00 | 40.00 |
| 100 FREE | 1:07.0 | 1:10.59 | 1:22.0 | 1:30.0 |
| 200 FREE | 2:29.5 | 2:35.5 | 2:50.0 | 3:10.0 |
| 400 FREE | 5:13.0 | 5:26.0 | 6:00.0 | 6:30.0 |
| 800 FREE | 10:42.0 | 11:08.5 | 12:00.0 | 13:00.0 |
| 50 BACK | 36.50 | 38.00 | 42.50 | 46.00 |
| 100 BACK | 1:18.5 | 1:22.0 | 1:32.0 | 1:44.0 |
| 200 BACK | 2:47.5 | 2:54.5 | 3:10.0 | 3:30.0 |
| 50 BREAST | 41.00 | 43.00 | 48.00 | 51.00 |
| 100 BREAST | 1:29.0 | 1:32.5 | 1:43.5 | 1:50.0 |
| 200 BREAST | 3:10.5 | 3:18.5 | 3:40.0 | 4:00.0 |
| 50 FLY | 35.00 | 36.50 | 41.00 | 44.00 |
| 100 FLY | 1:16.0 | 1:19.5 | 1:29.0 | 1:39.0 |
| 200 FLY | 2:44.5 | 2:51.5 | 3:18.0 | 3:38.0 |
| 100 IM | 1:14.59 | 1:23.5 | 1:30.0 | 1:39.0 |
| 200 IM | 2:48.0 | 2:55.0 | 3:16.0 | 3:30.0 |
| 400 IM | 6:00.0 | 6:15.0 | 6:45.0 | 7:20.0 |
| BOYS 15 – 18 | ||||
| EVENT | HONOURS | GOLD | SILVER | BRONZE |
| 50 FREE | 25.69 | 27.48 | 30.89 | 37.00 |
| 100 FREE | 58.22 | 1:00.03 | 1:15.0 | 1:23.0 |
| 200 FREE | 2:12.0 | 2:25.0 | 2:40.0 | 3:00.0 |
| 400 FREE | 4:53.5 | 5:05.5 | 5:40.0 | 6:10.0 |
| 800 FREE | 10:04.5 | 10:30.0 | 11:20.0 | 13:00.0 |
| 50 BACK | 32.30 | 34.50 | 38.50 | 42.00 |
| 100 BACK | 1:08.63 | 1:14.81 | 1:24.0 | 1:37.0 |
| 200 BACK | 2:35.0 | 2:41.5 | 3:03.0 | 3:21.0 |
| 50 BREAST | 35.10 | 38.50 | 43.00 | 46.00 |
| 100 BREAST | 1:16.69 | 1:24.0 | 1:34.0 | 1:43.0 |
| 200 BREAST | 2:54.5 | 3:01.5 | 3:24.0 | 3:45.0 |
| 50 FLY | 29.41 | 30.85 | 37.00 | 40.00 |
| 100 FLY | 1:09.0 | 1:12.0 | 1:20.5 | 1:29.0 |
| 200 FLY | 2:32.5 | 2:39.0 | 2:59.0 | 3:17.0 |
| 100 IM | 1:12.00 | 1:18.5 | 1:19.31 | 1:29.0 |
| 200 IM | 2:31.32 | 2:40.77 | 3:03.5 | 3:20.0 |
| 400 IM | 5:31.5 | 5:45.5 | 6:25.0 | 7:00.0 |


